partnerships
The project partnerships and their profile issues.
| Partnerships | Profile Issues | |
|---|---|---|
| 1 | Stockholm - Istanbul, Büyükcekmece, Zeytinburnu (Marmara region). Also participating in the work: Nacka Municipality in Greater Stockholm and Adalar municipality in Metropolitan Istanbul (which are twin cities). | Environmental protection, technical infrastructure, sewage, waste and recycling management. |
| 2 | Umeå - Altindag, Tepebasi, Yildirim, Nilüfer, Osmangazi (Central Turkey). | Taxes, charges, budgeting, financial follow-up and monitoring, as well as skills and leadership development. |
| 3 | Kalmar - Karsiyaka, Bornova, Manisa (Aegean region). | Cooperation in higher education, the business sector and public sector (triple helix). Sustainable tourism. |
| 4 | Malmö - Antalya, Mugla, Tarsus (The Mediterranean region). | Sustainable social, economic and environmental development. |
| 5 | Karlstad - Gaziantep, Osmaniye, Midyat, Sirnak (South East Turkey). | Town planning, land use, risk management. |
| 6 | Kalmar - Samsun, Amasya, Giresun, Ordu (Black Sea Region). | Local economic development and growth, support for small and medium-sized enterprises, employment and tourism. |
| 7 | SALAR - UMT | Organisational development. |


